Snap-acting

HB Serien
Einpoliger Standard-Präzisions-Schnappschalter

Snap HB product image

Die Abbildung zeigt die Produktserie und stellt möglicherweise nicht die tatsächliche Teilenummer dar

Konstrukteure von Thermostaten, Motoren und Industriesteuerungen benötigen einen reaktionsschnellen, geschützten Schalter, der wiederholtem Gebrauch standhält. Aus diesem Grund setzen viele Entwickler auf den einpoligen, hochpräzisen Standard-Schnappschalter der HB-Serie von C&K. Die HB-Serie zeichnet sich durch einen geringen Differentialweg und die Widerstandsfähigkeit gegenüber wiederholter Betätigung aus; sie wird in gekapseltem Aktor und Gehäuse geliefert und ist mit ein- und zweipoliger Schaltung erhältlich, um sicherzustellen, dass Thermostate und andere Regler immer gleich reagieren – unabhängig davon, ob es sich um die erste oder den tausendste Betätigung handelt.

Eigenschaften und Vorteile

  • Low differential travel, high repeatability
  • Sealed actuator and case
  • Single and double pole circuitry

Typische Anwendungsbereiche

  • Industrial controls
  • Motors
  • Thermostats

Technische Daten

  • Contact Rating:

    From low level to 20 A @ 480 V AC

  • Dielectric Strength:

    1,500 Vrms min. @ sea level

  • Electrical Life:

    150,000 cycles at 20 A @ 250 V AC

  • Insulation Resistance:

    1,000 megohms min.

  • Operating Temperature:

    –55ºC to 150ºC

  • Certifications:

= Am häufigsten verwendet

Part Number
Current Rating Circuit Mounting Type Sealing Illumination Switch Function Electrical Life Cycles Voltage Rating - AC Voltage Rating - DC Actuator Type Termination Style Additional Features Operating Force, Torque Release Force Pretravel Differential Travel Overtravel Packaging
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Cross Roller Plunger Quick Connect - 0.250" (6.3mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Straight Screw Terminal 85gf 14gf 0.380" (9.65mm) 0.093" (2.36mm) 0.190" (4.8mm) Bulk
22A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Round (Pin Plunger) Quick Connect - 0.250" (6.3mm) 567gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Straight Solder Lug 99.2gf 14gf 0.380" (9.65mm) 0.156" (4.0mm) 0.190" (4.8mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Roller Screw Terminal 99.2gf 21gf 0.312" (7.9mm) 0.062" (1.6mm) 0.156" (3.96mm) Bulk
1A (AC/DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 30V Overtravel Plunger Screw Terminal 737gf 113gf 0.030" (0.8mm) 0.219" (5.6mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Roller Solder Lug 48gf Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Straight Solder Lug 71gf 14gf 0.380" (9.65mm) 0.080" (2.0mm) 0.190" (4.8mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Solder Lug 567gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Straight Screw Terminal 85gf 14gf 0.380" (9.65mm) 0.093" (2.36mm) 0.190" (4.8mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Roller Screw Terminal 567gf 85gf 0.090" (2.3mm) 0.020" (0.5mm) 0.090" (2.3mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Straight Screw Terminal 71gf 14gf 0.380" (9.65mm) 0.080" (2.0mm) 0.190" (4.8mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Solder Lug 737gf 113gf 0.030" (0.8mm) 0.005" (0.12mm) 0.005" (0.13mm) Bulk
5A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Round (Pin Plunger) Solder Lug 113gf 28gf 0.020" (0.5mm) 0.0005" (0.013mm) 0.005" (0.13mm) Bulk
5A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Lever, Roller Solder Lug 85gf 21gf 0.312" (7.9mm) 0.020" (0.5mm) 0.156" (3.96mm) Bulk
5A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Overtravel Plunger Quick Connect - 0.250" (6.3mm) 283gf 113gf 0.015" (0.4mm) 0.219" (5.6mm) Bulk
5A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Round (Pin Plunger) Solder Lug 255gf 113gf 0.015" (0.4mm) 0.0005" (0.013mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Solder Lug 255gf 113gf 0.015" (0.4mm) 0.0005" (0.013mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Screw Terminal 255gf 113gf 0.015" (0.4mm) 0.0005" (0.013mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Solder Lug 510gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk
22A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Round (Pin Plunger) Solder Lug 510gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk
22A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Round (Pin Plunger) Solder Lug 510gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Lever, Roller Solder Lug 48gf Bulk
22A (AC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V Overtravel Plunger Screw Terminal Bulk
20A (AC), 500mA (DC) SPDT Chassis Mount Sealed - IP65 No/None On-Mom On 150.000 125V 125V Round (Pin Plunger) Solder Lug 510gf 113gf 0.025" (0.65mm) 0.003" (0.075mm) 0.005" (0.13mm) Bulk