PT Serien
Versiegelter Leistungs-Kippschalter
Die Abbildung zeigt die Produktserie und stellt möglicherweise nicht die tatsächliche Teilenummer dar
Toolbox
Downloads
Der gekapselte Netz-Kippschalter der PT-Serie von C&K mit patentiertem einteiligem spritzgegossenem Bedienfeld eignet sich ideal als robuster Multifunktionsschalter zur Panel-Montage für raue, schmutzige, staubige und nasse Umgebungen und ist für die Leistungsanforderungen in der Offroad-Konstruktion, in der Landwirtschaft, im Materialtransport und in Industrieanlagen geeignet. Der PT-gekapselte Netz-Kippschalter zeichnet sich dank Schutzart IP66/IP68 durch hohe Vielfältigkeit, eine elektrische Nennleistung von 15 A für Haltefunktionen und 10 A für kurzzeitige Funktionen aus und ist nach IEC/UL 61058-1 zertifiziert.
Eigenschaften und Vorteile
- Integrated panel seal for extra protection
- IP66 / IP68 versatile rating
- UL 61058-1 certified
Typische Anwendungsbereiche
- Articulating, scissor, and bucket lift controls
- Material handling equipment
- Off-road, Construction/Agricultural vehicles
Technische Daten
-
Contact Rating:
Up to 25A, 24VDC max.
-
Contact Resistance:
50 milliohms max. initial (terminal to toggle)
-
Dielectric Strength:
2500V min. initial (terminal to toggle)
-
Electrical Life:
10,000 cycles
-
Insulation Resistance:
1000M ohms min. initial
-
Operating Temperature:
-40°C to +85°C
= Am häufigsten verwendet
Part Number |
---|
Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Termination Style | Bushing Thread | Additional Features | Panel Cutout Dimensions | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round |
17.2 mm |
Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10.000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray |